Títol de la pàgina: Lineage 1 vs 2 Ertheia 🎠 Servers NewWorld Evolution x1 Catalan Classic PTS

Clan - ZaNerzyla.
Nom Utilitzeu el temps Últim inici de sessió Classe  
1 Garona 29D. 7H. 2024-Mar-28 Tyrr Titan -
2 GiviZurabovich 25D. 16H. 2024-Mar-17 Shillien Templar -
3 Bablodin 11D. 11H. 2024-Mar-23 Shillien Templar -
4 Nilyel 12D. 3H. 2024-Mar-25 Iss Spectral Dancer -
5 Kubikk 39D. 11H. 2024-Mar-28 Shillien Templar +
6 T90 4D. 15H. 2024-Mar-25 Sigel Eva's Templar -
7 Zaraza 2D. 18H. 2024-Mar-24 Eviscerator -
8 Chuchundra 2D. 15H. 2024-Mar-25 Tyrr Maestro -
9 Electrodrel 10D. 14H. 2024-Mar-25 Aeore Eva's Saint -
10 PyschPysch 3D. 0H. 2024-Mar-24 Yul Ghost Sentinel -
11 PiuPiu 3D. 5H. 2024-Mar-24 Yul Ghost Sentinel -
12 KuzminiIIIna 49D. 0H. 2024-Mar-28 Othell Ghost Hunter +
13 Artass 21D. 7H. 2024-Mar-24 Tyrr Grand Khavatari -
14 Tiranda 22D. 14H. 2024-Mar-28 Iss Doomcryer +
15 Guldan 23D. 0H. 2024-Mar-24 Wynn Spectral Master -
16 Garosh 9D. 11H. 2024-Mar-24 Tyrr Grand Khavatari -
17 ILLidan 27D. 12H. 2024-Mar-28 Sigel Phoenix Knight +
18 Anonymous 3D. 5H. 2024-Mar-24 Othell Ghost Hunter -
19 Koteiko 4D. 10H. 2024-Mar-25 Wynn Arcana Lord -
20 Palych 3D. 4H. 2024-Mar-24 Feoh Soulhound -
21 OverKill 2D. 15H. 2024-Mar-28 Iss Dominator +
22 KrisaTX 2D. 14H. 2024-Mar-24 Othell Adventurer -
23 Sarumyan 10D. 3H. 2024-Mar-28 Aeore Cardinal +
24 Blyandinka 0D. 21H. 2024-Mar-24 Tyrr Dreadnought -
25 Anduine 10D. 3H. 2024-Mar-28 Aeore Shilien Saint +
26 Arba 5D. 7H. 2024-Mar-24 Tyrr Doombringer -
27 Zatochka 14D. 12H. 2024-Mar-25 Othell Adventurer -
28 Kobylko 4D. 9H. 2024-Mar-28 Wynn Elemental Master +
29 Zapoi 6D. 16H. 2024-Mar-25 Iss Sword Muse -
30 Negor 6D. 2H. 2024-Mar-28 Shillien Templar +
31 SteamPack 5D. 2H. 2024-Mar-25 Aeore Cardinal -
32 AJITaup 1D. 20H. 2024-Mar-23 Othell Ghost Hunter -
33 BronirovanuyTang 1D. 12H. 2024-Mar-06 Spectral Master -
34 Chubakabra 6D. 22H. 2024-Mar-25 Tyrr Titan -
35 Badabumych 6D. 21H. 2024-Mar-25 Tyrr Titan -
36 Leeroy 4D. 19H. 2024-Mar-25 Shillien Templar -
37 Mstitel 6D. 11H. 2024-Mar-25 Shillien Templar -
38 Baralgin 6D. 16H. 2024-Mar-28 Tyrr Titan +
39 Logovaz 5D. 23H. 2024-Mar-28 Tyrr Titan +
40 BelkyVGlaz 2D. 1H. 2024-Mar-23 Wynn Spectral Master -
41 mrProPer 2D. 9H. 2024-Mar-28 Soultaker +
42 GladWalakas 1D. 18H. 2024-Mar-25 Soultaker -
43 Katala 6D. 22H. 2024-Mar-28 Soultaker +
44 AgentSmit 4D. 17H. 2024-Mar-28 Soultaker +
45 Nerzul 12D. 6H. 2024-Mar-25 Soultaker -
46 Medivh 5D. 2H. 2024-Mar-25 Soultaker -
47 SkladShmota 0D. 4H. 2024-Mar-18 Bounty Hunter -
48 TypoDA 0D. 20H. 2024-Mar-27 Silver Ranger -
49 OverGarei 0D. 22H. 2024-Mar-27 Phantom Summoner -
50 Pafos 0D. 21H. 2024-Mar-27 Warcryer -
51 TypoOpk 0D. 22H. 2024-Mar-27 Shillien Knight -
52 BadSanta 0D. 22H. 2024-Mar-27 Necromancer -
53 BigBoobs 0D. 22H. 2024-Mar-27 Silver Ranger -
54 chel81 0D. 0H. 2024-Feb-24 Fighter -
55 chel82 0D. 0H. 2024-Feb-24 Fighter -
56 chel84 0D. 0H. 2024-Feb-24 Fighter -
57 chel85 0D. 0H. 2024-Feb-24 Fighter -
58 chel86 0D. 0H. 2024-Feb-24 Fighter -
59 chel87 0D. 0H. 2024-Feb-24 Fighter -
60 chel88 0D. 0H. 2024-Feb-24 Fighter -
61 chel89 0D. 0H. 2024-Feb-24 Fighter -
62 chel90 0D. 0H. 2024-Feb-24 Fighter -
63 chel91 0D. 0H. 2024-Feb-24 Fighter -
64 chel92 0D. 0H. 2024-Feb-24 Mage -
65 chel93 0D. 0H. 2024-Feb-24 Fighter -
66 chel94 0D. 0H. 2024-Feb-24 Mage -
67 chel56 0D. 0H. 2023-Aug-30 Mage -
68 chel57 0D. 0H. 2023-Aug-30 Mage -
69 chel58 0D. 0H. 2023-Aug-30 Mage -
70 chel59 0D. 0H. 2023-Aug-30 Fighter -
71 chel60 0D. 2H. 2023-Nov-15 Mage -
72 chel61 0D. 0H. 2023-Aug-30 Fighter -
73 chel62 0D. 0H. 2023-Aug-30 Fighter -
74 chel63 0D. 0H. 2023-Aug-30 Mage -
75 chel64 0D. 0H. 2023-Aug-30 Fighter -
76 chel65 0D. 0H. 2023-Aug-30 Mage -
77 chel66 0D. 0H. 2023-Aug-30 Fighter -
78 chel67 0D. 0H. 2023-Aug-30 Mage -
79 chel68 0D. 0H. 2023-Aug-30 Fighter -
80 chel69 0D. 0H. 2023-Aug-30 Fighter -
81 chel70 0D. 0H. 2023-Aug-30 Fighter -
82 chel71 0D. 0H. 2023-Aug-30 Mage -
83 chel72 0D. 0H. 2023-Aug-30 Fighter -
84 chel73 0D. 0H. 2023-Aug-30 Fighter -
85 chel74 0D. 0H. 2023-Aug-30 Mage -
86 chel75 0D. 0H. 2023-Aug-30 Mage -
87 chel76 0D. 0H. 2023-Aug-30 Fighter -
88 chel77 0D. 0H. 2023-Aug-30 Mage -
89 chel78 0D. 0H. 2023-Aug-30 Fighter -
90 chel79 0D. 0H. 2023-Aug-30 Fighter -
91 chel80 0D. 0H. 2023-Aug-30 Mage -
92 chel01 0D. 7H. 2023-May-14 Fighter -
93 chel02 0D. 7H. 2023-May-14 Fighter -
94 chel03 0D. 6H. 2023-May-14 Fighter -
95 chel04 0D. 0H. 2023-May-14 Fighter -
96 chel05 0D. 0H. 2023-Apr-11 Fighter -
97 chel06 0D. 0H. 2023-Apr-11 Fighter -
98 chel07 0D. 0H. 2023-Apr-11 Fighter -
99 chel08 0D. 0H. 2023-Apr-11 Fighter -
100 chel09 0D. 0H. 2023-Apr-11 Fighter -
101 chel10 0D. 0H. 2023-Apr-11 Fighter -
102 chel11 0D. 0H. 2023-Apr-11 Fighter -
103 chel12 0D. 0H. 2023-Apr-11 Fighter -
104 chel13 0D. 0H. 2023-Apr-11 Fighter -
105 chel14 0D. 0H. 2023-Apr-11 Fighter -
106 chel15 0D. 0H. 2023-Apr-11 Fighter -
107 chel16 0D. 0H. 2023-Apr-11 Fighter -
108 chel17 0D. 0H. 2023-Apr-11 Fighter -
109 chel18 0D. 0H. 2023-Apr-11 Fighter -
110 chel19 0D. 0H. 2023-Apr-11 Fighter -
111 chel20 0D. 0H. 2023-Apr-11 Fighter -
112 chel21 0D. 0H. 2023-Apr-11 Fighter -
113 chel22 0D. 0H. 2023-Apr-11 Fighter -
114 chel23 0D. 0H. 2023-Apr-11 Fighter -
115 SkladSA 0D. 0H. 2024-Mar-18 Dwarven Fighter -
116 chel24 0D. 0H. 2023-Jul-12 Fighter -
117 chel25 0D. 0H. 2023-Jul-12 Fighter -
118 chel26 0D. 0H. 2023-Jul-12 Fighter -
119 chel27 0D. 0H. 2023-Jul-12 Fighter -
120 chel28 0D. 0H. 2023-Jul-12 Orc Mage -
121 chel29 0D. 0H. 2023-Jul-12 Fighter -
122 chel30 0D. 0H. 2023-Jul-12 Fighter -
123 chel31 0D. 0H. 2023-Jul-12 Fighter -
124 chel32 0D. 0H. 2023-Jul-12 Mage -
125 chel33 0D. 0H. 2023-Jul-12 Fighter -
126 chel34 0D. 0H. 2023-Jul-12 Fighter -
127 chel35 0D. 0H. 2023-Jul-12 Fighter -
128 chel36 0D. 0H. 2023-Jul-12 Fighter -
129 chel37 0D. 0H. 2023-Jul-12 Mage -
130 chel38 0D. 0H. 2023-Jul-12 Fighter -
131 chel39 0D. 0H. 2023-Jul-12 Fighter -
132 chel40 0D. 0H. 2023-Jul-12 Mage -
133 chel41 0D. 0H. 2023-Jul-12 Dwarven Fighter -
134 chel42 0D. 0H. 2023-Sep-08 Fighter -
135 chel43 0D. 0H. 2023-Jul-12 Fighter -
136 chel44 0D. 0H. 2023-Jul-12 Fighter -
137 chel45 0D. 0H. 2023-Jul-12 Mage -
138 chel46 0D. 0H. 2023-Jul-12 Mage -
139 chel47 0D. 0H. 2023-Jul-12 Mage -
140 chel48 0D. 0H. 2023-Jul-12 Ertheia Fighter -
141 chel49 0D. 0H. 2023-Jul-12 Mage -
142 chel50 0D. 0H. 2023-Jul-12 Mage -
143 chel51 0D. 0H. 2023-Jul-12 Fighter -
144 chel52 0D. 0H. 2023-Jul-12 Ertheia Fighter -
145 chel53 0D. 0H. 2023-Jul-12 Mage -
146 chel54 0D. 0H. 2023-Jul-12 Fighter -
147 chel55 0D. 0H. 2023-Jul-12 Mage -

РПГ Клуб

Лайэйдж2 РПГКлуб ZaNerzyla Clan play on Lineage2 server RPG-Club Players list .. Pts high five

RPG

Jugadors:
  • 01 xSauroNx
  • 02 Vee
  • 03 Bazi4ka
  • 04 RavenHeart
  • 05 UdarVSpinu
  • 06 ShootIsMyLife
  • 07 Beerka
  • 08 xWKx
  • 09 FoxMulder
  • 10 DanaScully